Most Recent Grosse Ile Homes For Sale
| View All Grosse Ile Homes For Sale | ||
|
24212 E River Rd #2, Grosse Ile, MI 48138 | $64,900 2 beds 1 bath |
|
23400 Parke Ln, Grosse Ile, MI 48138 | $379,900 4 beds 2.5 baths |
|
20187 Island Estate Dr #41, Grosse Ile, MI 48138 | $184,900 3 beds 2 baths |
Real Estate Resources |
Grosse Ile Apartments
There are 343 apartments found in and near the Grosse Ile area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings